
1dl = 100ml = 7sl
1sl= 15ml= 3tl
1tl = 5ml
| Toiduaine | Detsiliiter | Supilusikatäis | Teelusikatäis |
| Fariinisuhkur | 50 | 8 | 3 |
| Hapukoor | 95 | 16 | 5 |
| Jahu | 60 | 9 | 3 |
| Kaerahelbed | 35 | 5 | 2 |
| Kakaopulber | 45 | 7 | 2 |
| Keedis | 115 | 18 | 6 |
| Kartulijahu | 75 | 12 | 4 |
| Kohupiim | 100 | 15 | 3 |
| Kohvipulber | 35 | 5 | 2 |
| Kookoshelbed | 35 | 5 | 2 |
| Küpsetuspulber | - | 15 | 5 |
| Maisihelbed | 15 | - | - |
| Majonees | 90 | 16 | 5 |
| Mandlilaastud | 30 | 5 | - |
| Manna | 80 | 18 | 6 |
| Odrakruubid | 95 | 23 | 8 |
| Piim | 100 | 25 | 8 |
| Riis | 85 | 13 | 4 |
| Riivjuust | 50 | 8 | - |
| Riivsai | 50 | 8 | - |
| Rosinad | 60 | 9 | - |
| Sidrunhape | 75 | 12 | 4 |
| Siirup | 140 | 21 | 7 |
| Sool, jäme | 100 | 15 | 5 |
| Sool, peen | 125 | 19 | 6 |
| Suhkur | 85 | 13 | 4 |
| Söögisooda | 100 | 15 | 5 |
| želatiinipulber | 60 | 9 | 3 |
| Toiduõli | 90 | 14 | 5 |
| Tomatipüree | 105 | 20 | 7 |
| Tuhksuhkur | 60 | 9 | 3 |
| Vanillisuhkur | 55 | 9 | 3 |
| Või | 100 | 15 | 5 |
No comments:
Post a Comment